Aeroglaze® M1433 Elastomeric Coating
Typical Properties*
| Mixed Appearance | Gray |
| Mixed Viscosity, cps @ 25°C (77°F), ASTM D 2196-86, Brookfield LVT, Spindle 3, 30 rpm | 200-600 |
| Mixed Density, kg/m3 (lb/gal), ASTM D 1475-85 | 982.6 (8.2) |
| Mixed Solids Content by Weight, %, ASTM D 2369-87 modified | 58 |
Aeroglaze® M1433A Component - Typical Properties*
| Appearance | Gray Liquid |
| Viscosity, cps @ 25°C (77°F), ASTM D 2196-86, Brookfield LVT, Spindle 3, 30 rpm | 700-1500 |
| Density, kg/m3 (lb/gal), ASTM D 1475-85 | 1036.5-1054.5 (8.65-8.8) |
| Solids Content by Weight, %, ASTM D 2369-87 modified | 70.8-74.8 |
| Flash Point, °C (°F), Seta | 18 (66) |
| Volatile Organic Content (VOC), g/L (lb/gal), ASTM D 3960-87 | 297.2 (2.48) |
Aeroglaze® M1433B Component - Typical Properties*
| Appearance | Yellow to Amber Liquid |
| Viscosity, cps @ 25°C (77°F), ASTM D 2196-86, Brookfield LVT, Spindle 3, 30 rpm | water thin |
| Density, kg/m3 (lb/gal), ASTM D 1475-85 | 826.8-902.3 (6.9-7.53) |
| Solids Content by Weight, %, ASTM D 2369-87 modified | 9.0 |
| Flash Point, °C (°F), Seta | 43 (110) |
| Volatile Organic Content (VOC), g/L (lb/gal), ASTM D 3960-87 | 766.9 (6.4) |
Disclaimer
*Data is typical and not to be used for specification purposes.


.jpg)
LORD Corporation has announced that employees Cindy Fowle, Charmaine Riggins, and Athena Theodorakis each received ...